|
![]() |
Total Space Available | 2,800 SF | Park Type | Industrial Park |
Total Space Available | 2,800 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2/31 | 800 SF | Negotiable | $25.50 /SF/YR $2.13 /SF/MO $274.48 /m²/YR $22.87 /m²/MO $1,700 /MO $20,400 /YR | Industrial | - | Now |
1st Floor - 20 | 400 SF | Negotiable | $25.50 /SF/YR $2.13 /SF/MO $274.48 /m²/YR $22.87 /m²/MO $850.00 /MO $10,200 /YR | Industrial | - | Now |
1st Floor - 38 | 400 SF | Negotiable | $25.50 /SF/YR $2.13 /SF/MO $274.48 /m²/YR $22.87 /m²/MO $850.00 /MO $10,200 /YR | Industrial | - | Now |
1st Floor - 40 | 400 SF | Negotiable | $25.50 /SF/YR $2.13 /SF/MO $274.48 /m²/YR $22.87 /m²/MO $850.00 /MO $10,200 /YR | Industrial | Full Build-Out | Now |
1st Floor - 41 | 400 SF | Negotiable | $25.50 /SF/YR $2.13 /SF/MO $274.48 /m²/YR $22.87 /m²/MO $850.00 /MO $10,200 /YR | Industrial | - | June 01, 2025 |
1st Floor - 57 | 400 SF | Negotiable | $25.50 /SF/YR $2.13 /SF/MO $274.48 /m²/YR $22.87 /m²/MO $850.00 /MO $10,200 /YR | Industrial | - | Now |
Size | 800 SF |
Term | Negotiable |
Rental Rate | $25.50 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 400 SF |
Term | Negotiable |
Rental Rate | $25.50 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 400 SF |
Term | Negotiable |
Rental Rate | $25.50 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 400 SF |
Term | Negotiable |
Rental Rate | $25.50 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 400 SF |
Term | Negotiable |
Rental Rate | $25.50 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | June 01, 2025 |
Size | 400 SF |
Term | Negotiable |
Rental Rate | $25.50 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
This retail strip center and industrial storage facility is located between Dixie Highway and Boca Raton Boulevard (2nd Ave) steps from 5th Avenue Shops and FAU. In total, the property boasts 11,544 rentable square feet on a 2.29 acre plot of land. The storage facility is made up of multiple 400-800 sf storage bays with 10ft x 10ft roll up doors. The retail portion houses a mix of tenants; Notable tenants include Nakava and the Hook Up. Convenient street level parking is provided on site. Utilities and electric are individually metered. All retail units have their own HVAC system, which each tenant is responsible for maintaining.